
Compared with traditional power storage equipment, portable power station can be provided with higher portability and lighter weight, compare with power banks in daily life, portable power station also has larger capacity, higher output power, more interfaces, current output supports DC and AC forms. It is widely used for power supply and emergency treatment equipment, suitable for almost all brands mobile phones, TV sets, notebook computers, digital appliances, outdoor office, field photography, outdoor construction.,etc.
Capacity | 2160Wh | 1534Wh | 1002Wh | 550Wh | 290Wh |
---|---|---|---|---|---|
(43.2V 50Ah) | (25.2V 60.9Ah) | (21.6V, 46.4Ah) | (21.6V, 25.5Ah) | (14.4V, 20.3Ah) | |
Cell Chemistry | Lithium-ion Battery | Li-ion NMC | |||
Lifecycle | 1000 cycles to 80%+ capacity | 500 cycles to 80%+ capacity | |||
Management System | BMS, Over Voltage Protection, Short Circuit Protection | ||||
AC Output(110VAC, 60Hz) | 2200W | 1800W | 1000W | 500W | 200W |
USB-A Output | 5V, 2.4A | 5V, 2.4A | 5V, 2.4A | 5V, 2.4A | 5V, 2.4A |
USB-C Output | 12V,10A | 12V,10A | 12V,10A | 12V,10A | 12V,10A |
Car output | -#rowspan# | 24V, 10.5A | 12V-30V (163W Max) | 5V, 2.4A | 12V, 10A |
Weight | 43 lbs (19.5 kg) | 35.2 lbs (15.5 kg) | 22.04 lbs (10 kg) | 13.8 lbs (6.3 kg) | 7.5 lbs (3.4 kg) |
Dimensions (LxWxD) | 15.1 x 10.5 x 12 in | 14 x 10.4 x 12.7 in | 13.1 x 9.2 x 11.1 in | 11.8 x 7.6 x 9.5 in | 9.1 x 5.2 x 7.7 in |
Operating Usage (Temperature) | 14-104F (-10-40℃) | 14-104F (-10-40℃) | 14-104F (-10-40℃) | 14-104F (-10-40℃) | 14-104F (-10-40℃) |
Certification | CEC, DOE, FCC, QC3.0 | CEC, DOE, FCC, QC3.0 | CEC, DOE, FCC, QC3.0 | CEC, DOE, FCC, QC3.0 | CEC, DOE, FCC, QC3.0 |
Warranty | 3years | 24months | 24months | 24months | 24months |
© 2018 Ericsity copyright , Ericsity All rights reserved